Australian First World War Uniform
In stock
From AUD$7.50
To AUD$1,676.50
This page contains all items of Australian First World War uniform we reproduce. This allows those wishing to purchase a uniform, to do so, without having to navigate through numerous pages and sections on the site. Below the options below, is also included a table showing the uniform and equipment issued to various regiments of the A.I.F. We have also provided links to information regarding rank and other badges.
Details
BADGES, OTHER RANKS
We have several pages providing information on the badges used by the A.I.F. Badges of rank were changed several times during the war. The following pages show the badges used from 1914 - 1915, 1915 - 1917, and 1917 - 1921. The following page provides information on various other badges used by the A.I.F. during the First World War, as well as the position of badges on the jacket.
CLOTHING & EQUIPMENT, OTHER RANKS
The following table has been compiled from information contained in the A.I.F. Orders of 1916. The information is correct for this date, however, may not be for earlier or later years.
While equipment cannot be purchased on this page, we do sell a large range of both webbing, and leather equipment.
Further information on items of clothing and equipment can be found on the individual pages for these items. Links to these pages are provided in the table below.
Light Horse Regiment | Field & Siege Artillery, Brigade Amm'n Column |
Infantry Regiment | Bridging Train, Signal Units, Field Companies, Mining Corps |
Supply & M.T. Details | Horse Transport Details | Remount Units, A.A.M.C., Sanitary Section |
Veterinary Section | |
UNIFORM | ||||||||
Hat, Khaki, Fur Felt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Commonwealth Pattern Jacket | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Badges, Collar | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Titles, Shoulder, 'Australia' | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Patches, Distinguishing (Colour Patches), Pair | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Breeches, Dismounted Service | 1 | 1* | 1* | 1* | ||||
Breeches, Mounted Service | 1 | 1 | 1* | 1* | 1 | 1* | 1 | |
Braces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Leggings, Leather (Pair) | 1 | 1 | 1* | 1* | 1 | 1* | 1 | |
Puttees (Pair) | 1 | 1* | 1* | 1* | ||||
Boots, Ankle (Pair) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
EQUIPMENT | ||||||||
Infantry Equipment, Sets, Complete | ||||||||
Web Leather, Australian Pattern |
1 | |||||||
Bandoleer Equipment, Pattern 1903 | ||||||||
Bandoleer, 90 Rounds | 1 | |||||||
Bandoleer, 50 Rounds | 1 | 1 | 1 | |||||
Belts, Waist | 1 | 1 | 1 | 1 | 1 | 1 | ||
Pockets, Cartridge, 10 Rounds | 2 | 2 | ||||||
Pockets, Cartridge, 15 Rounds, Mk.I or Mk.II | 2 | 4 | ||||||
Straps, Great Coat | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Frogs, Bayonet, Commonwealth Pattern | 1 | 1 | 1 | 1 | ||||
Carriers, Water Bottle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Water Bottles Enamelled | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Haversacks, G.S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Tins, Mess, M.S. or D.S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Straps, Mess Tin, M.S. |